Income Tax: Govt Notifies Cost Inflation Index for Financial Year 2025-26

Income Tax: Govt Notifies Cost Inflation Index for Financial Year 2025-26
The Central Government has recently issued a notification announcing the Cost Inflation Index (CII) for the financial year 2025-26. In the notification dated July 1, 2025, the government announced that the CII for the financial year 2025-26 is 376. The new CII of 376 will be applicable from April 1, 2026, and it will be applicable for Assessment Year 2026-27.
CII (Cost Inflation Index) is an important metric used to estimate the inflation on an annual basis. It ensures fairness in the taxation of capital gains. It adjusts the cost of assets for inflation while computing the long-term capital gains (LTCG). By doing this, you can determine the actual profit earned from selling assets, considering the increase in prices over the years.
List of Cost Inflation Index:
| Sl. No. | Financial Year | Cost Inflation Index |
| 1 | 2001-02 | 100 |
| 2 | 2002-03 | 105 |
| 3 | 2003-04 | 109 |
| 4 | 2004-05 | 113 |
| 5 | 2005-06 | 117 |
| 6 | 2006-07 | 122 |
| 7 | 2007-08 | 129 |
| 8 | 2008-09 | 137 |
| 9 | 2009-10 | 148 |
| 10 | 2010-11 | 167 |
| 11 | 2011-12 | 184 |
| 12 | 2012-13 | 200 |
| 13 | 2013-14 | 220 |
| 14 | 2014-15 | 240 |
| 15 | 2015-16 | 254 |
| 16 | 2016-17 | 264 |
| 17 | 2017-18 | 272 |
| 18 | 2018-19 | 280 |
| 19 | 2019-20 | 289 |
| 20 | 2020-21 | 301 |
| 21 | 2021-22 | 317 |
| 22 | 2022-23 | 331 |
| 23 | 2023-24 | 348 |
| 24 | 2024-25 | 363 |
| 25 | 2025-26 | 376 |
Refer to the official notification for more information.